Transpark Commerce Center located at 2910-2990 Inland Empire Blvd. offers businesses with up to 152,691 square feet for lease in Ontario, CA. This location is ideal for large distribution hubs and major manufacturing operations. For more information regarding Transpark Commerce Center or any other properties in Ontario, request a complimentary property report today by filling out our simple contact form.
Space Available: | 657 sqft |
Lease Rate: | $1.65 /sqft/mo |
Space Available: | 2,022 sqft |
Lease Rate: | $1.55 /sqft/mo |
Space Available: | 722 sqft |
Lease Rate: | $1.65 /sqft/mo |
Space Available: | 1,377 sqft |
Lease Rate: | $1.55 /sqft/mo |
Space Available: | 1,692 sqft |
Lease Rate: | $1.55 /sqft/mo |
Space Available: | 9,708 sqft |
Lease Rate: | $1.55 /sqft/mo |
Space Available: | 1,362 sqft |
Lease Rate: | $1.55 /sqft/mo |
Space Available: | 8,946 sqft |
Lease Rate: | $1.55 /sqft/mo |
Space Available: | 5,614 sqft |
Lease Rate: | $1.55 /sqft/mo |
Space Available: | 34,469 sqft |
Lease Rate: | $1.55 /sqft/mo |
Space Available: | 26,213 sqft |
Lease Rate: | $1.55 /sqft/mo |
Space Available: | 69,839 sqft |
Lease Rate: | $1.25 /sqft/mo |
Space Available: | 955 sqft |
Lease Rate: | $1.65 /sqft/mo |
Space Available: | 787 sqft |
Lease Rate: | $1.65 /sqft/mo |
Space Available: | 700 sqft |
Lease Rate: | $1.65 /sqft/mo |
Space Available: | 958 sqft |
Lease Rate: | $1.65 /sqft/mo |
Space Available: | 1,111 sqft |
Lease Rate: | $1.55 /sqft/mo |
We will assist you in finding the space that meets all your requirements in your desired location.
Get Started NowHi! We can help you find the perfect space for your business. We represent only tenants, and our services are completely free.
Get Started Now